| تقليدي | |||
|---|---|---|---|
| Product | مواطني دولة الإمارات العربية المتحدة | Expatriates | |
| القروض الشخصية (Reducing Balance) | 5.49 % - 11.49 % | 5.71 % - 12.21 % | |
| Auto Loans (Flat Rates) | New & Used Cars | 2.49 % - 5.19 % | |
| Home loans (Reducing Balance) | Fixed for First 3 years | 4.10 % - 6.10 % | |
| Remaining Tenure (Hybrid Pricing) | 3 Month EIBOR + 1.99% to 2.99%, Minimum of 4.10% to 6.10% | ||
| For computation of Home Loans hybrid rate, please visit the Central Bank of UAE website (https://www.centralbank.ae/en/services/eibor-prices) to know the 1/3/6 months EIBOR (as applicable). | |||
| Note: The above rates are indicative and may vary based on the AECB score/Salary slabs/segment. Any changes to the above rates will be communicated on this page. | |||
| إسلامي | |||
|---|---|---|---|
| Product | مواطني دولة الإمارات العربية المتحدة | Expatriates | |
| التمويل الشخصي (Reducing Balance) | 5.49 % - 11.49 % | 5.71 % - 12.21 % | |
| تمويل السيارات (Flat Rates) | New & Used Cars | 2.49 % - 5.19 % | |
| التمويل العقاري (Reducing Balance) | Fixed for First 3 years | 4.10 % - 6.10 % | |
| Remaining Tenure (Hybrid Pricing) | 3 Month EIBOR + 1.99% to 2.99%, Minimum of 4.10% to 6.10% | ||
| For computation of Home Finance hybrid rate, please visit the Central Bank of UAE website (https://www.centralbank.ae/en/services/eibor-prices) to know the 1/3/6 months EIBOR (as applicable). | |||
| Note: The above rates are indicative and may vary based on the AECB score/Salary slabs/segment. Any changes to the above rates will be communicated on this page. | |||
| المعرف | من 17 سبتمبر 2025 |
|---|---|
| 3 أشهر - EIBOR | 4.05 |
| 3 أشهر - SOFR | 4.02 |
مميزات أمان عالية لجعل الخدمات المصرفية عبر الإنترنت آمنة ،مريحة مع إمكانية الوصول إلى جميع حساباتك على مدار 24 ساعة من أي مكان