| Conventional | |||
|---|---|---|---|
| Product | UAE Nationals | Expatriates | |
| Personal Loans (Reducing Balance) | 5.49 % - 11.49 % | 5.71 % - 12.21 % | |
| Auto Loans (Flat Rates) | New & Used Cars | 2.49 % - 5.19 % | |
| Home loans (Reducing Balance) | Fixed for First 3 years | 4.10 % - 6.10 % | |
| Remaining Tenure (Hybrid Pricing) | 3 Month EIBOR + 1.99% to 2.99%, Minimum of 4.10% to 6.10% | ||
| For computation of Home Loans hybrid rate, please visit the Central Bank of UAE website (https://www.centralbank.ae/en/services/eibor-prices) to know the 1/3/6 months EIBOR (as applicable). | |||
| Note: The above rates are indicative and may vary based on the AECB score/Salary slabs/segment. Any changes to the above rates will be communicated on this page. | |||
| Islamic | |||
|---|---|---|---|
| Product | UAE Nationals | Expatriates | |
| Personal Finance (Reducing Balance) | 5.49 % - 11.49 % | 5.71 % - 12.21 % | |
| Auto Finance (Flat Rates) | New & Used Cars | 2.49 % - 5.19 % | |
| Home Finance (Reducing Balance) | Fixed for First 3 years | 4.10 % - 6.10 % | |
| Remaining Tenure (Hybrid Pricing) | 3 Month EIBOR + 1.99% to 2.99%, Minimum of 4.10% to 6.10% | ||
| For computation of Home Finance hybrid rate, please visit the Central Bank of UAE website (https://www.centralbank.ae/en/services/eibor-prices) to know the 1/3/6 months EIBOR (as applicable). | |||
| Note: The above rates are indicative and may vary based on the AECB score/Salary slabs/segment. Any changes to the above rates will be communicated on this page. | |||
| Identifier | As of 17th September 2025 |
|---|---|
| EIBOR - 3 month | 4.05 |
| SOFR - 3 month | 4.02 |
High level security features are in place to make your online banking safe and secure with 24 hours access to all your accounts from anywhere.